




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Check out this this cute V-neck Floral Lace Underwire Lingerie With Thong Set featuring a Lace design for Home Bedroom Bathroom on CIDER. Free shipping available. Discover more Bra Set options. Shop now and check out your cute look!
| US Size | Bust (in) | Waist (in) | Hip (in) | Dress Length (Mini/Midi Max) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 32 / 42 / 52 |
| S | 34–36 | 28–30 | 36–38 | 33 / 43 / 53 |
| M | 36–38 | 30–32 | 38–40 | 34 / 44 / 54 |
| L | 38–41 | 32–35 | 40–43 | 35 / 45 / 55 |
| XL | 41–44 | 35–38 | 43–46 | 36 / 46 / 56 |
| XXL | 44–47 | 38–41 | 46–49 | 37 / 47 / 57 |
| US Size | Bust (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 32–34 | 13.5–14.0 | 22–23 |
| S | 34–36 | 14.0–14.5 | 23–24 |
| M | 36–38 | 14.5–15.0 | 24–25 |
| L | 38–41 | 15.0–15.8 | 25–26 |
| XL | 41–44 | 15.8–16.5 | 26–27 |
| XXL | 44–47 | 16.5–17.2 | 27–28 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 30–31 |
| S | 28–30 | 36–38 | 31–32 |
| M | 30–33 | 38–41 | 32–33 |
| L | 33–36 | 41–44 | 33–34 |
| XL | 36–39 | 44–47 | 34–35 |
| XXL | 39–42 | 47–50 | 35–36 |
| US Women Shoe Size | Foot Length (in) | Standard Fit Width |
|---|---|---|
| 6 | 8.7–8.9 | Medium |
| 7 | 9.1–9.3 | Medium |
| 8 | 9.5–9.7 | Medium |
| 9 | 9.9–10.1 | Medium |
| 10 | 10.3–10.5 | Medium |
| 11 | 10.7–10.9 | Medium |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 25–27 | 34–36 |
| S | 34–36 | 27–29 | 36–38 |
| M | 36–38 | 29–31 | 38–40 |
| L | 38–41 | 31–34 | 40–43 |
| XL | 41–44 | 34–37 | 43–46 |
| XXL | 44–47 | 37–40 | 46–49 |
* All measurements are measured in inches, take measurements over thin undergarments for accurate results.
* If your body measurements fall between two sizes, we suggest sizing up for looser, comfortable fit.
* Stretch fabric, knit, lace and denim pieces may have slight fit differences based on material elasticity.
* Swimwear fabric contains spandex, slight stretch is normal for all swim styles.
Thanks for subscribing!
This email has been registered!